I've never really paid attention to how well ryanwelton.com does in terms of stats. However, I'm posting regularly enough now that it does interest me.
One of the pieces of data that interests me is the search strings people use to find the site. Well, like Idol does on American television, it dominates Web queries that lead to me.
Sure, I wish things like "cute guy" and "awesome musician" led to me; however, I'm glad folks are finding the site because of our favorite show. Alas, I present to you January 2007 search strings people Googled to get to me.
| Top 20 of 81 Total Search Strings | |||
|---|---|---|---|
| # | Hits | Search String | |
| 1 | 21 | 13.73% | chris sligh |
| 2 | 9 | 5.88% | ian bernardo |
| 3 | 9 | 5.88% | shymali malakar |
| 4 | 8 | 5.23% | ryan welton |
| 5 | 6 | 3.92% | chris sligh american idol |
| 6 | 6 | 3.92% | phillipi sparks |
| 7 | 4 | 2.61% | troy benham |
| 8 | 3 | 1.96% | american idol twist my nose with your fingers |
| 9 | 3 | 1.96% | melinda doolittle |
| 10 | 3 | 1.96% | sundance head |
| 11 | 2 | 1.31% | american idol carrie |
| 12 | 2 | 1.31% | american idol chris sligh |
| 13 | 2 | 1.31% | american idol gif |
| 14 | 2 | 1.31% | american idol paula |
| 15 | 2 | 1.31% | chris sligh randy jackson and paula abdul |
| 16 | 2 | 1.31% | ian bernardo american idol |
| 17 | 2 | 1.31% | pictures from american idol |
| 18 | 2 | 1.31% | roaches by the pound |
| 19 | 2 | 1.31% | rudy cardenas |
| 20 | 2 | 1.31% | sanjaya malakar india |
Labels: Idol
0 Responses to “Web Stats & The Influence Of Idol”
Post a Comment